SHAREHOLDING STRUCTURE
| Sr. No. | Particular | Yes/No |
|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No |
| 3 | Whether the Listed Entity has issued any Warrants? | Yes |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No |
| 10 | Whether company has equity shares with differential voting rights? | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No |
| TABLE I - SUMMARY STATEMENT HOLDING OF SPECIFIED SECURITIES (PART 1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category (I) |
Category of shareholder (II) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+(VI) |
Shareholding % (as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||
| Class X | Total | Total % of (A+B+C) | ||||||||
| (A) | Promoter & Promoter Group | 2 | 3676950 | 3676950 | 58.89 | 3676950 | 3676950 | 58.89 | ||
| (B) | Public | 444 | 2567050 | 2567050 | 41.11 | 2567050 | 2567050 | 41.11 | ||
| (C) | Non Promoter- Non Public | |||||||||
| (C1) | Shares underlying DRs | |||||||||
| (C2) | Shares held by Employee Trusts | |||||||||
| Total | 446 | 6244000 | 6244000 | 100 | 6244000 | 6244000 | 100.00 | |||
| TABLE I - SUMMARY STATEMENT HOLDING OF SPECIFIED SECURITIES (PART 2) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category (I) |
Category of shareholder (II) |
No. Of Shares Underlying Outstanding convertible securities (X) | No. Of Warrants (Xi) |
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding % assuming full conversion of convertible securities (XI)=(VII)+(X) As % of (A+B+C2) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |
| No. (a) | As a % of total Shares held (b) | |||||||
| (A) | Promoter & Promoter Group | 3676950 | 42.29 | 3676950 | ||||
| (B) | Public | 2450000 | 5017050 | 57.71 | 2567050 | |||
| (C) | Non Promoter- Non Public | |||||||
| (C1) | Shares underlying DRs | |||||||
| (C2) | Shares held by Employee Trusts | |||||||
| Total | 2450000 | 8694000 | 100.00 | 6244000 | ||||
| Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||
|---|---|---|---|---|---|
| Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding % | Shares in dematerialized form |
| A1) Indian | |||||
| Individuals/Hindu undivided Family | 2 | 3,676,950 | 3,676,950 | 58.89 | 3,676,950 |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0 |
| Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Specify) | 0 | 0 | 0 | 0.00 | 0 |
| Sub-Total (A)(1) | 2 | 3,676,950 | 3,676,950 | 58.89 | 3,676,950 |
| A2) Foreign | |||||
| Individuals (Non-Resident Indians/ Foreign Individuals) | 0 | 0 | 0 | 0.00 | 0 |
| Government | 0 | 0 | 0 | 0.00 | 0 |
| Institutions | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0.00 | 0 |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2 | 3,676,950 | 3,676,950 | 58.89 | 3,676,950 |
| Table III - Statement showing shareholding pattern of the Public Shareholders | |||||
|---|---|---|---|---|---|
| Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding % | Shares in dematerialized form |
| B1) Institutions (Domestic) | |||||
| Mutual Funds | 0 | 0 | 0 | 0.00 | 0 |
| Banks / Financial Institutions | 0 | 0 | 0 | 0.00 | 0 |
| Insurance Companies | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0.00 | 0 |
| B2) Institutions (Foreign) | |||||
| Foreign Portfolio Investors (Category I) | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors (Category II) | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0 |
| B3) Non-Institutions | |||||
| Individual share capital up to Rs. 2 Lacs | 400 | 1,200,000 | 1,200,000 | 19.22 | 1,200,000 |
| Individual share capital in excess of Rs. 2 Lacs | 44 | 1,367,050 | 1,367,050 | 21.89 | 1,367,050 |
| Bodies Corporate | 0 | 0 | 0 | 0.00 | 0 |
| Non Resident Indians (NRIs) | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0.00 | 0 |
| Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) | 444 | 2,567,050 | 2,567,050 | 41.11 | 2,567,050 |
| Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||
|---|---|---|---|---|---|
| Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding % | Shares in dematerialized form |
| Custodian/DR Holder | 0 | 0 | 0 | 0.00 | 0 |
| Employee Benefit Trust | 0 | 0 | 0 | 0.00 | 0 |
| Total Non-Promoter- Non Public Shareholding (C) | 0 | 0 | 0 | 0.00 | 0 |
| Total ( A+B+C ) | 446 | 6,244,000 | 6,244,000 | 100.00 | 6,244,000 |
| Table V - Statement showing Foreign ownership limits | |||||
|---|---|---|---|---|---|
| Particular | Approved Limits (%) | Limits utilized (%) | |||
| As on shareholding date | 100.00 | 0.86 | |||
| As on the end of previous 1st quarter | 100.00 | 1.06 | |||
| As on the end of previous 2nd quarter | 100.00 | 0.74 | |||
| As on the end of previous 3rd quarter | 100.00 | 0.67 | |||
| As on the end of previous 4th quarter | 100.00 | 2.98 | |||
|
Notes : 1) "Approved Limits(%)" means the limit approved by Board of Directors / shareholders of the Listed entiry. In case the listed entity has no Board approved limit, provide details of sectoral/ statutory cap prescribed by Government / Regulatory. Notes : 2) Details of Foreign ownership includes foreign ownership / investments as specified in Rule 2(s) of the Foreign Exchange Management (Non-debt Instruments) Rules, 2019, made under the Foreign Exchange Management Act, 1999. |
|||||